Call Us
79732-10063
01628284307
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | NANKANA SAHIB PUBLIC SENIOR SECONDARY SCHOOL |
2. | Affiliation No. | 1631142 |
3. | School Code | 21126 |
4. | Complete Address with PIN Code | V.P.O.RAMPUR, LUDHIANA, PUNJAB - 141418 |
5. | Principal Name | JASWINDER SINGH |
6. | Qualification | M.Sc. (Maths), M.Ed. |
7. | School Email ID | sen.sec.school@gmail.com |
8. | Contact Details | 01628284307 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 69 | 54 | 78.2 | GOOD |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 53 | 53 | 100 | GOOD |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | JASWINDER SINGH |
2. | Total No. of Teachers | 43 |
| 13 | |
| 18 | |
| 12 | |
3. | Teachers Section Ratio | 1.5:1 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 24281 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 34 & 500 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 500 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 12 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | YOUTUBE LINK |